äàòà ñîçäàíèÿ ôàéëà 27.07.2026
Òèï/ãàáàðèò C U/ ÒÊÅ/ % êîëè÷åñòâî öåíà<10øò öåíà10..99øò öåíà>=100øò
C0603 Yageo 0,47 pF NP0 '50V' +-0,1pF 30 3 1,45 0
C0603 Hitano 0,47 pF NP0 '50V' +-0,1pF 92 3 1,45 0
C0805 0,47 pF NP0 '50V' +-0,1pF 30 3 1,55 0
C0805 Phycomp 0,47 pF NP0 '50V' +-0,1pF 100 3 1,55 0
C0805 0,47 pF NP0 '63V' 36 3 1,55 0
C0402 Hitano 0,50 pF NP0 '50V' +-0,25pF 80 3 1 0
C0603 Murata 0,50 pF NP0 '50V' +-0,25pF 78 3 1,45 0
C0805 0,50 pF NP0 '50V' +-0,25pF 95 3 1,55 0
C0805 Murata 0,50 pF NP0 '100V' +-0,25pF 100 3 1,95 0
C1206 Rohm 0,50 pF NP0 '50V' +-0,25pF 160 3 1,4 1,05
C0603 Hitano 0,56 pF NP0 '50V' +-0,25pF 90 3 1,45 0
C0805 Hitano 0,56 pF NP0 '50V' +-0,25pF 200 3 1,55 0
C0603 Phycomp 0,68 pF NP0 '50V' +-0,1pF 90 3 1,45 0
C0805 Hitano 0,68 pF NP0 '50V' +-0,25pF 200 3 1,55 0
C1206 0,68 pF NP0 '50V' +-0,25pF 80 3 1,4 1,05
C0603 0,70 pF NP0 '50V' +-0,25pF 100 3 1,45 0
C0805 Epcos 0,70 pF NP0 '50V' +-0,25pF 50 3 1,55 0
C0805 Hitano 0,75 pF NP0 '50V' +-0,1pF 80 3 1,55 0
C0805 Samsung 0,75 pF NP0 '50V' +-0,25pF 100 3 1,55 0
C0603 Hitano 0,82 pF NP0 '50V' +-0,25pF 90 3 1,45 0
C0805 0,82 pF NP0 '50V' +-0,5pF 60 3 1,55 0
C0805 Hitano 0,82 pF NP0 '50V' +-0,25pF 0 3 1,55 0
C1206 0,82 pF NP0 '50V' +-0,25pF 70 3 1,4 1,05
C0805 0,90 pF NP0 '50V' +-0,25pF 89 3 1,55 0
C0402 Phycomp 1,0 pF NP0 '50V' +-0,5pF 80 3 1 0,45
C0402 Samsung 1,0 pF NP0 '50V' +-0,1pF 100 3 1,25 0,45
C0603 Hitano 1,0 pF NP0 '50V' +-0,5pF 0 3 1,1 0
C0603 Hitano 1,0 pF NP0 '50V' +-0,25pF 190 3 1,25 0
C0603 Samsung 1,0 pF NP0 '50V' +-0,1pF 90 3 1,45 0
C0805 Samsung 1,0 pF NP0 '50V' +-0,1pF 130 3 1,55 0
C0805 Hitano 1,0 pF NP0 '50V' +-0,1pF 0 3 1,55 0
C0805 Samsung 1,0 pF NP0 '50V' +-0,25pF 130 3 1,55 0
C0805 Epcos 1,0 pF NP0 '50V' +-0,25pF 60 3 1,55 0
C0805 Hitano 1,0 pF NP0 '250V' +-0,25pF 56 3,5 2,7 0
C1206 Epcos 1,0 pF NP0 '50V' +-0,25pF 20 3 1,4 1,05
C1206 Cinetech 1,0 pF NP0 '50V' +-0,25pF 30 3 1,4 1,05
C0805 1,1 pF NP0 '50V' +-0,25pF 59 3 1,55 0
C0402 Samsung 1,2 pF NP0 '50V' +-0,1pF 100 3 1,25 0,45
C0603 Philips 1,2 pF NP0 '50V' +-0,25pF 0 3 1,25 0
C0603 Hitano 1,2 pF NP0 '50V' +-0,25pF 76 3 1,25 0
C0603 Hitano 1,2 pF NP0 '100V' +-0,25pF 100 3 2,15 1,65
C0603 Samsung 1,2 pF NP0 '250V' +-0,1pF 46 5 3,55 0
C0805 1,2 pF NP0 '50V' +-0,25pF 34 3 1,55 0
C0805 Sincera 1,2 pF NP0 '50V' +-0,1pF 80 3 1,55 0
C1206 Samsung CL 1,2 pF NP0 '50V' +-0,25pF 130 3 1,4 1,05
C0603 Murata 1,3 pF NP0 '50V' +-0,1pF 40 3 1,45 0
C0805 Hitano 1,3 pF NP0 '50V' +-0,25pF 60 3 1,55 0
C0402 Yageo 1,5 pF NP0 '50V' +-0,25pF 90 3 1 0,45
C0603 Murata 1,5 pF NP0 '50V' +-0,25pF 98 3 1,25 0
C0603 Hitano 1,5 pF NP0 '50V' +-0,5pF 80 3 1,1 0
C0603 Epcos 1,5 pF NP0 '50V' +-0,5pF 12 3 1,1 0
C0603 Samsung 1,5 pF NP0 '50V' +-0,1pF 50 3 1,45 0
C0805 Samsung 1,5 pF NP0 '50V' +-0,25pF 192 3 1,55 0
C0805 Phycomp 1,5 pF NP0 '50V' +-0,1pF 40 3 1,55 0
C0805 1,5 pF NP0 '63V' +-0,5pF 47 3 1,55 0
C0805 AVX 1,5 pF NP0 '100V' +-0,25pF 100 3 1,95 0
C1206 Epcos 1,5 pF NP0 '50V' +-0,25pF 90 3 1,4 1,05
C1206 CONIS CMP 1,5 pF NP0 '63V' 0 3 1,55 0
C0805 Hitano 1,6 pF NP0 '50V' +-0,25pF 70 3 1,55 0
C0402 1,8 pF NP0 '50V' +-0,5pF 40 3 1 0,45
C0603 Epcos 1,8 pF NP0 '50V' +-0,25pF 70 3 1,25 0
C0603 Philips 1,8 pF NP0 '50V' +-0,25pF 36 3 1,25 0
C0805 Hitano 1,8 pF NP0 '50V' +-0,25pF 50 3 1,55 0
C0805 Sincera 1,8 pF NP0 '50V' +-0,1pF 62 3 1,55 0
C1206 Hitano 1,8 pF NP0 '50V' +-0,25pF 90 3 1,4 1,05
C0402 Hitano 2,0 pF NP0 '50V' +-0,25pF 70 3 1 0,45
C0402 Murata 2,0 pF NP0 '50V' +-0,1pF 100 3 1,25 0,45
C0603 Samsung 2,0 pF NP0 '50V' +-0,1pF 78 3 1,45 0
C0603 Hitano 2,0 pF NP0 '50V' +-0,25pF 98 3 1,25 0
C0603 Hitano 2,0 pF NP0 '100V' +-0,25pF 0 3 2,15 1,65
C0805 Hitano 2,0 pF NP0 '50V' +-0,25pF 0 3 1,55 0
C0805 Samsung 2,0 pF NP0 '50V' +-0,25pF 156 3 1,55 0
C1206 Samsung 2,0 pF NP0 '50V' +-0,25pF 148 3 1,4 1,05
C0402 Murata 2,2 pF NP0 '50V' +-0,5pF 90 3 1 0,45
C0603 Phycomp 2,2 pF NP0 '50V' +-0,1pF 26 3 1,45 0
C0603 Samsung 2,2 pF NP0 '50V' +-0,1pF 50 3 1,45 0
C0603 Cinetech 2,2 pF NP0 '50V' +-0,25pF 180 3 1,25 0
C0603 Hitano 2,2 pF NP0 '50V' +-0,25pF 80 3 1,25 0
C0805 2,2 pF NP0 '50V' +-0,25pF 80 3 1,55 0
C0805 Hitano 2,2 pF NP0 '50V' +-0,25pF 20 3 1,55 0
C0805 Samsung 2,2 pF NP0 '50V' +-0,25pF 90 3 1,55 0
C0805 Roederstern 2,2 pF NP0 '100V' +-0,25pF 190 3 1,95 0
C0805 Hitano 2,2 pF NP0 '100V' +-0,1pF 100 3,5 2,5 0
C1206 Epcos 2,2 pF NP0 '50V' +-0,25pF 37 3 1,4 1,05
C1206 Samsung CL 2,2 pF NP0 '50V' +-0,25pF 90 3 1,4 1,05
C0402 Murata 2,4 pF NP0 '50V' +-0,1pF 100 3 1,25 0,45
C0603 Kome 2,4 pF NP0 '50V' +-0,25ïpF 80 3 1,25 0
C0805 Samsung 2,4 pF NP0 '50V' +-0,25pF 90 3 1,55 0
C1206 Hitano 2,4 pF NP0 '50V' +-0,25pF 0 3 1,4 1,05
C1206 Fenghua 2,5 pF NP0 '50V' +-0,25pF 20 3 1,4 1,05
C0402 Murata 2,7 pF NP0 '50V' +-0,5pF 80 3 1 0,45
C0603 Phycomp 2,7 pF NP0 '50V' +-0,1pF 70 3 1,45 0
C0603 Epcos 2,7 pF NP0 '50V' +-0,25pF 140 3 1,25 0
C0603 Hitano 2,7 pF NP0 '50V' +-0,5pF 2 3 1,1 0
C0805 Samsung 2,7 pF NP0 '50V' +-0,25pF 240 3 1,55 0
C0805 2,7 pF NP0 '50V' +-0,25pF 104 3 1,55 0
C0805 2,7 pF NP0 '63V' +-0,5pF 10 3 1,55 0
C0805 Murata 2,7 pF NP0 '100V' +-0,25pF 98 3 1,95 0
C1206 Hitano 2,7 pF NP0 '50V' +-0,25pF 60 3 1,4 1,05
C0402 Hitano 3,0 pF NP0 '50V' +-0,25pF 70 3 1 0,45
C0603 Hitano 3,0 pF NP0 '50V' +-0,5pF 62 3 1,1 0
C0603 Yageo 3,0 pF NP0 '50V' +-0,25pF 40 3 1,25 0
C0603 Hitano 3,0 pF NP0 '50V' +-0,25pF 100 3 1,25 0
C0805 Samsung 3,0 pF NP0 '50V' +-0,25pF 155 3 1,55 0
C0805 Hitano 3,0 pF NP0 '200V' +-0,25pF 92 3,5 2,7 0
C1206 Hitano 3,0 pF NP0 '50V' +-0,25pF 114 3 1,4 1,05
C0402 Yageo 3,3 pF NP0 '50V' +-0,1pF 120 3 1,25 0
C0402 AVX 3,3 pF NP0 '50V' +-0,25pF 100 3 1 0,45
C0603 Samsung 3,3 pF NP0 '50V' +-0,25pF 100 3 1,25 0
C0603 Fenghua 3,3 pF NP0 '50V' +-0,25pF 100 3 1,1 0
C0603 Samsung 3,3 pF NP0 '50V' +-0,1pF 50 3 1,45 0
C0603 AVX 3,3 pF NP0 '100V' +-0,25pF 90 3 2,15 1,65
C0805 Hitano 3,3 pF NP0 '50V' +-0,5pF 100 3 1,55 0
C0805 Samsung 3,3 pF NP0 '50V' +-0,25pF 280 3 1,55 0
C0805 3,3 pF NP0 '50V' +-0,25pF 25 3 1,55 0
C0805 PSA 3,3 pF NP0 '50V' +-0,1pF 100 3 1,55 0
C1206 3,3 pF NP0 '50V' +-0,5pF 130 3 1,4 1,05
C1206 Samsung CL 3,3 pF NP0 '50V' +-0,25pF 120 3 1,4 1,05
C0402 Yageo 3,6 pF NP0 '50V' +-0,25pF 90 3 1 0
C0603 Hitano 3,6 pF NP0 '50V' +-0,5pF 82 3 1,1 0
C0805 3,6 pF NP0 '50V' +-0,25pF 97 3 1,55 0
C0805 Murata 3,6 pF NP0 '100V' +-0,25pF 0 3 1,95 0
C1206 Hitano 3,6 pF NP0 '50V' +-0,25pF 100 3 1,4 1,05
C1206 Hitano 3,6 pF NP0 '63V' +-0,5pF 30 3 1,55 0
C0402 Yageo 3,9 pF NP0 '50V' +-0,25pF 60 3 1 0,45
C0402 Samsung 3,9 pF NP0 '50V' +-0,1pF 50 3 1,25 0
C0603 Yageo 3,9 pF NP0 '50V' +-0,1pF 110 3 1,45 0
C0603 Hitano 3,9 pF NP0 '50V' +-0,25pF 127 3 1,25 0
C0603 Epcos 3,9 pF NP0 '50V' +-0,25pF 149 3 1,25 0
C0805 Samsung 3,9 pF NP0 '50V' +-0,5pF 171 3 1,55 0
C0805 Hitano 3,9 pF NP0 '100V' +-0,5pF 69 3 1,95 0
C1206 3,9 pF NP0 '50V' +-0,25pF 4 3 1,4 1,05
C1206 Epcos 3,9 pF NP0 '50V' +-0,25pF 100 3 1,4 1,05
C0603 Hitano 4,3 pF NP0 '50V' +-0,5pF 190 3 1,1 0
C0805 Samsung 4,3 pF NP0 '50V' +-0,25pF 180 3 1,55 0
C1206 Samsung 4,3 pF NP0 '50V' +-0,25pF 140 3 1,4 1,05
C0402 AVX 4,7 pF NP0 '50V' +-0,25pF 90 3 1 0,45
C0402 Yageo 4,7 pF NP0 '50V' +-0,1pF 40 3 1,25 0
C0603 Phycomp 4,7 pF NP0 '50V' +-0,1pF 40 3 1,45 0
C0603 Samsung 4,7 pF NP0 '50V' +-0,25pF 200 3 1,25 0
C0603 Hitano 4,7 pF NP0 '50V' +-0,5pF 42 3 1,1 0
C0805 4,7 pF NP0 '50V' +-0,5pF 0 3 1,55 0
C0805 Phycomp 4,7 pF NP0 '50V' +-0,25pF 160 3 1,55 0
C0805 Epcos 4,7 pF NP0 '50V' +-0,25pF 10 3 1,55 0
C0805 Samsung 4,7 pF NP0 '50V' +-0,1pF 39 3 1,55 0
C0805 Murata 4,7 pF NP0 '100V' +-0,25pF 100 3 1,95 0
C1206 4,7 pF NP0 '50V' +-0,25pF 60 3 1,4 1,05
C1206 CONIS CMP 4,7 pF NP0 '63V' +-0,25pF 97 3 1,55 0
C1206 CONIS 4,7 pF NP0 '100V' +-0,25pF 20 3 2,15 0
C1206 CCTC 4,7 pF NP0 '1000V' +-0,5pF 50 5 4,05 0
C0603 Samsung 5,0 pF NP0 '50V' +-0,25pF 90 3 1,25 0
C1206 5,0 pF NP0 '50V' +-0,5pF 52 3 1,4 1,05
C0603 Hitano 5,1 pF NP0 '50V' +-0,5pF 81 3 1,1 0
C0603 Murata 5,1 pF NP0 '50V' +-0,25pF 10 3 1,25 0
C0805 5,1 pF NP0 '50V' +-0,25pF 2 3 1,55 0
C0805 Samsung 5,1 pF NP0 '50V' +-0,25pF 80 3 1,55 0
C0805 5,1 pF NP0 '63V' +-0,5pF 10 3 1,55 0
C1206 Hitano 5,1 pF NP0 '50V' +-0,25pF 70 3 1,4 1,05
C0402 Hitano 5,6 pF NP0 '50V' +-0,25pF 40 3 1 0,45
C0603 5,6 pF NP0 '50V' +-0,5pF 130 3 1,1 0
C0603 Hitano 5,6 pF NP0 '50V' +-0,5pF 0 3 1,1 0
C0603 Hitano 5,6 pF NP0 '50V' +-0,25pF 80 3 1,25 0
C0603 Epcos 5,6 pF NP0 '50V' +-0,25pF 16 3 1,25 0
C0603 Murata 5,6 pF NP0 '100V' +-0,25pF 100 3 2,15 1,65
C0805 5,6 pF NP0 '50V' +-0,5pF 120 3 1,55 0
C0805 Samsung 5,6 pF NP0 '50V' +-0,5pF 127 3 1,55 0
C0805 Hitano 5,6 pF NP0 '50V' +-0,25pF 112 3 1,55 0
C0805 Samsung 5,6 pF NP0 '50V' +-0,25pF 39 3 1,55 0
C0805 Hitano 5,6 pF NP0 '50V' +-0,1pF 80 3 1,55 0
C1206 Hitano 5,6 pF NP0 '50V' +-0,5pF 14 3 1,4 1,05
C1206 Epcos 5,6 pF NP0 '50V' +-0,25pF 117 3 1,4 1,05
C1206 Hitano 5,6 pF NP0 '100V' +-0,25pF 20 3 2,15 0
C1206 Yageo 5,6 pF NP0 '500V' +-0,5pF 40 5 3,55 0
C0402 Murata 6,0 pF NP0 '50V' +-0,1pF 10 3 1,25 0
C0402 Yageo 6,2 pF NP0 '50V' +-0,25pF 50 3 1 0
C0603 Murata 6,2 pF NP0 '50V' +-0,5pF 117 3 1,1 0
C0805 Hitano 6,2 pF NP0 '50V' +-0,25pF 100 3 1,55 0
C0805 Samsung 6,2 pF NP0 '50V' +-0,25pF 80 3 1,55 0
C0805 PH 6,2 pF NP0 '63V' +-0,25pF 7 3 1,55 0
C1206 Hitano 6,2 pF NP0 '50V' +-0,5pF 100 3 1,4 1,05
C0402 Phycomp 6,8 pF NP0 '50V' +-0,5pF 90 3 1 0,45
C0603 Epcos 6,8 pF NP0 '50V' +-0,25pF 50 3 1,25 0
C0603 Hitano 6,8 pF NP0 '50V' +-0,25pF 22 3 1,25 0
C0603 Samsung 6,8 pF NP0 '50V' +-0,25pF 100 3 1,25 0
C0603 Vishay 6,8 pF NP0 '200V' +-0,1pF 80 5 4,45 0
C0805 Cinitech 6,8 pF NP0 '50V' +-0,5pF 112 3 1,55 0
C0805 Epcos 6,8 pF NP0 '50V' +-0,5pF 44 3 1,55 0
C1206 6,8 pF NP0 '50V' +-0,5pF 650 3 1,4 1,05
C0805 TDK 7,0 pF NP0 '50V' +-0,5pF 26 3 1,55 0
C0402 Murata 7,5 pF NP0 '50V' +-0,1pF 60 3 1,25 0,45
C0603 Hitano 7,5 pF NP0 '50V' +-0,5pF 111 3 1,1 0
C0805 7,5 pF NP0 '50V' +-0,5pF 100 3 1,55 0
C1206 Samsung 7,5 pF NP0 '50V' +-0,25pF 150 3 1,4 1,05
C1206 CONIS CMP 7,5 pF NP0 '63V' 5% 21 3 1,55 0
C0402 Murata 8,0 pF NP0 '50V' +-0,1pF 20 3 1,25 0,45
C0805 Rohm 8,0 pF NP0 '50V' +-0,5pF 17 3 1,55 0
C0402 Yageo 8,2 pF NP0 '50V' +-0,25pF 40 3 1 0,45
C0402 Yageo 8,2 pF NP0 '50V' +-0,25pF 20 3 1 0
C0603 Phycomp 8,2 pF NP0 '50V' +-0,1pF 20 3 1,45 0
C0603 Fenghua 8,2 pF NP0 '50V' +-0,25pF 100 3 1,25 0
C0603 Hitano 8,2 pF NP0 '50V' +-0,5pF 102 3 1,1 0,8
C0805 Samsung 8,2 pF NP0 '50V' +-0,25pF 121 3 1,55 0
C0805 Murata 8,2 pF NP0 '50V' +-0,25pF 100 3 1,55 0
C0805 Samsung 8,2 pF NP0 '63V' +-0,5pF 20 3 1,55 0
C1206 8,2 pF NP0 '50V' 17 3 1,4 1,05
C1206 Hitano 8,2 pF NP0 '50V' +-0,25pF 190 3 1,4 1,05
C0603 Hitano 9,1 pF NP0 '50V' +-0,25pF 90 3 1,25 0
C0603 Murata 9,1 pF NP0 '50V' +-0,25pF 40 3 1,25 0
C0805 Samsung 9,1 pF NP0 '50V' +-0,1pF 90 3 1,55 0
C0805 9,1 pF NP0 '50V' +-0,5pF 10 3 1,55 0
C0805 Hitano 9,1 pF NP0 '50V' +-0,5pF 70 3 1,55 0
C0805 9,1 pF NP0 '63V' +-0,5pF 31 3 1,55 0
C1206 Hitano 9,1 pF NP0 '50V' +-0,25pF 50 3 1,4 1,05
C1206 Samsung 9,1 pF NP0 '63V' 5% 23 3 1,55 0
C0402 Phycomp 10 pF NP0 '50V' 5% 68 3 1 0,45
C0402 Samsung 10 pF NP0 '50V' 5% 140 3 1 0
C0603 Samsung 10 pF NP0 '50V' 5% 400 3 1,1 0
C0603 Phycomp 10 pF NP0 '50V' 5% 70 3 1,1 0
C0603 Hitano 10 pF NP0 '50V' 5% 85 3 1,1 0
C0603 Epcos 10 pF NP0 '50V' 5% 0 3 1,1 0
C0603 Murata 10 pF NP0 '100V' 5% 80 3 2,15 1,65
C0805 Samsung 10 pF NP0 '50V' 1% 6 4 0 0
C0805 Samsung 10 pF NP0 '50V' 2% 11 3 2,15 0
C0805 Fenghua 10 pF NP0 '100V' 1% 20 5 3,95 3,15
C0805 Yageo 10 pF NP0 '50V' 5% 37 3 1,55 0
C0805 Samsung 10 pF NP0 '50V' 5% 996 3 1,55 0
C0805 10 pF NP0 '100V' 5% 22 3 2,3 0
C0805 Epcos 10 pF NP0 '100V' 5% 60 3 2,3 0
C0805 10 pF NP0 '200V' 5% 56 3,5 2,7 0
C0805 Hitano 10 pF NP0 '250V' 5% 100 3,5 2,85 0
C1206 Epcos 10 pF NP0 '50V' 5% 100 3 1,4 1,05
C1206 Hitano 10 pF NP0 '50V' 5% 15 3 1,4 1,05
C1206 Cinetech 10 pF NP0 '50V' 5% 100 3 1,4 1,05
C1206 Hitano 10 pF NP0 '63V' 5% 39 3 1,55 0
C1206 Rohm 10 pF NP0 '200V' 5% 60 5 4,45 0
C1206 Fenghua 10 pF NP0 '500V' 5% 50 5 4,05 0
C1206 CCTC 10 pF NP0 '1000V' 5% 50 7 5,15 0
C1206 Samsung 10 pF NP0 '2000V' 10% 53 11,5 8,3 0
C0402 Murata 11 pF NP0 '50V' 2% 50 3 1,55 0
C0603 Hitano 11 pF NP0 '50V' 5% 90 3 1,1 0
C0805 Samsung 11 pF NP0 '50V' 5% 96 3 1,55 0
C0805 Hitano 11 pF NP0 '100V' 5% 70 3 2,3 0
C1206 Samsung 11 pF NP0 '50V' 5% 100 3 1,4 1,05
C0402 Murata 12 pF NP0 '50V' 5% 57 3 1 0,45
C0603 Samsung 12 pF NP0 '50V' 5% 228 3 1,1 0,5
C0603 Murata 12 pF NP0 '50V' 5% 496 3 1,1 0,5
C0805 Yageo 12 pF NP0 '50V' 5% 0 3 1,55 0
C0805 Kemet 12 pF NP0 '50V' 5% 200 3 1,55 0
C0805 Samsung 12 pF NP0 '50V' 5% 92 3 1,55 0
C0805 Murata 12 pF NP0 '100V' 5% 186 3 2,3 0
C1206 Samsung 12 pF NP0 '50V' 5% 366 3 1,4 1,05
C1206 Yageo 12 pF NP0 '100V' 5% 96 5 3,55 0
C0603 Murata 13 pF NP0 '50V' 5% 90 3 1,1 0
C0805 Hitano 13 pF NP0 '50V' 5% 110 3 1,55 0
C0805 Hitano 13 pF NP0 '100V' 5% 100 3 2,3 0
C1206 Samsung 13 pF NP0 '50V' 5% 80 3 1,4 1,05
C0402 Murata 15 pF NP0 '50V' 5% 90 3 1 0,45
C0402 NIC 15 pF NP0 '50V' 5% 100 3 1 0,45
C0603 Yageo 15 pF NP0 '50V' 1% 100 3,5 2,85 0
C0603 Hitano 15 pF NP0 '50V' 5% 1 3 1,1 0
C0603 Kemet 15 pF NP0 '50V' 5% 0 3 1,1 0
C0603 Samsung 15 pF NP0 '50V' 5% 335 3 1,1 0
C0603 Murata 15 pF NP0 '100V' 5% 100 3 2,15 1,65
C0805 CCTC 15 pF NP0 '50V' 5% 778 3 1,55 0,55
C0805 Samsung 15 pF NP0 '50V' 5% 7 3 1,55 0
C0805 Foshan 15 pF NP0 '50V' 5% 501 3 1,55 0,55
C0805 AVX 15 pF NP0 '100V' 5% 37 3 2,3 0
C0805 Hitano 15 pF NP0 '250V' 5% 61 3,5 2,85 0
C1206 Murata 15 pF NP0 '50V' 2% 0 3 1,8 0
C1206 Kemet 15 pF NP0 '50V' 5% 240 3 1,4 1,05
C1206 TDK 15 pF NP0 '50V' 5% 25 3 1,4 1,05
C1206 Samsung 15 pF NP0 '50V' 5% 180 3 1,4 1,05
C1206 15 pF NP0 '63V' 5% 50 3 1,55 0
C1206 Samsung 15 pF NP0 '100V' 5% 100 5 3,55 0
C0402 TDK 16 pF NP0 '50V' 5% 100 3 1 0,45
C0603 Fenghua 16 pF NP0 '50V' 5% 300 3 1,1 0
C0603 Hitano 16 pF NP0 '50V' 5% 0 3 1,1 0
C0805 16 pF NP0 '50V' 5% 2 3 1,55 0
C0805 Hitano 16 pF NP0 '50V' 5% 279 3 1,55 0
C1206 Hitano 16 pF NP0 '50V' 5% 98 3 1,4 1,05
C1206 Murata 16 pF NP0 '50V' 1% 100 3,5 2,3 0
C0402 Hitano 18 pF NP0 '50V' 5% 10 3 1 0,45
C0402 Yageo 18 pF NP0 '50V' 5% 100 3 1 0,45
C0603 Samsung 18 pF NP0 '50V' 5% 81 3 1,1 0
C0603 Epcos 18 pF NP0 '50V' 5% 32 3 1,1 0
C0603 Cinetech 18 pF NP0 '50V' 5% 90 3 1,1 0
C0603 Kemet 18 pF NP0 '50V' 5% 50 3 1,1 0
C0805 Samsung 18 pF NP0 '50V' 2% 4 3 0 0
C0805 Walsin 18 pF NP0 '50V' 5% 358 3 1,55 0
C0805 KEMET 18 pF NP0 '50V' 5% 17 3 1,55 0
C0805 Hitano 18 pF NP0 '50V' 5% 0 3 1,55 0
C0805 Hitano 18 pF NP0 '100V' 5% 90 3 2,3 0
C1206 18 pF NP0 '50V' 5% 65 3 1,4 1,05
C1206 Hitano 18 pF NP0 '50V' 5% 300 3 1,4 1,05
C1206 CONIS CMP 18 pF NP0 '63V' 5% 22 3 1,55 0
C0402 Yageo 20 pF NP0 '50V' 5% 190 3 1 0,45
C0603 Hitano 20 pF NP0 '50V' 5% 145 3 1,1 0
C0603 Murata 20 pF NP0 '100V' 5% 75 3 2,15 1,65
C0805 Yageo 20 pF NP0 '50V' 1% 20 5 3,15 0
C0805 Samsung 20 pF NP0 '50V' 5% 2594 3 1,55 0
C0805 Murata 20 pF NP0 '50V' 5% 0 3 1,55 0
C1206 CCTC 20 pF NP0 '50V' 5% 615 3 1,4 1,05
C1206 Samsung 20 pF NP0 '50V' 5% 16 3 1,4 1,05
C1206 TDK 20 pF NP0 '50V' 5% 4 3 1,4 1,05
C1206 Hitano 20 pF NP0 '100V' 5% 90 5 3,55 0
C0402 Murata 22 pF NP0 '50V' 1% 50 3 2,15 0
C0402 Phycomp 22 pF NP0 '50V' 5% 30 3 1 0,45
C0402 Yageo 22 pF NP0 '50V' 5% 90 3 1 0,45
C0603 Kemet 22 pF NP0 '50V' 5% 4040 3 1,1 0,5
C0603 Samsung 22 pF NP0 '50V' 5% 35 3 1,1 0
C0603 Hitano 22 pF NP0 '100V' 20% 26 3 2,15 1,65
C0805 Fenghua 22 pF NP0 '50V' 1% 10 5 3,15 0
C0805 Samsung 22 pF NP0 '50V' 2% 2 3 0 0
C0805 CCTC 22 pF NP0 '50V' 5% 3009 3 1,55 0,85
C0805 Yageo 22 pF NP0 '50V' 5% 1 3 1,55 0
C0805 Epcos 22 pF NP0 '100V' 5% 58 3 2,3 0
C0805 22 pF NP0 '200V' 2% 14 5 3,05 0
C1206 Walsin 22 pF NP0 '50V' 5% 571 3 1,4 1,05
C1206 Fenghua 22 pF NP0 '50V' 5% 0 3 1,4 1,05
C1206 Samsung 22 pF NP0 '50V' 5% 33 3 1,4 1,05
C1206 Samsung 22 pF NP0 '100V' 5% 90 3 1,95 0
C1206 Yageo 22 pF NP0 '500V' 5% 95 5 3,75 0
C1206 Samsung 22 pF NP0 '2000V' 10% 29 9,2 8,05 0
C1206 CCTC 22 pF NP0 '2000V' 5% 100 9,2 8,05 0
C0402 Yageo 24 pF NP0 '50V' 5% 90 3 1 0,45
C0603 Hitano 24 pF NP0 '50V' 5% 175 3 1,1 0
C0603 Murata 24 pF NP0 '100V' 5% 40 3 2,15 1,65
C0805 Samsung 24 pF NP0 '50V' 5% 197 3 1,55 0
C0805 FH 24 pF NP0 '50V' 5% 3120 3 1,55 0
C1206 24 pF NP0 '50V' 10% 37 3 1,25 1,05
C1206 CCTC 24 pF NP0 '50V' 5% 225 3 1,5 1,05
C1206 Murata 24 pF NP0 '50V' 5% 0 3 1,5 1,05
C0402 Yageo 27 pF NP0 '50V' 5% 80 3 1 0,45
C0603 27 pF NP0 '50V' 5% 60 3 1,1 0
C0603 Samsung 27 pF NP0 '50V' 5% 380 3 1,1 0
C0603 Kemet 27 pF NP0 '50V' 5% 20 3 1,1 0
C0603 Hitano 27 pF NP0 '50V' 5% 250 3 1,1 0
C0603 Epcos 27 pF NP0 '50V' 5% 10 3 1,1 0
C0603 Hitano 27 pF NP0 '100V' 5% 100 3 2,15 1,65
C0805 Samsung 27 pF NP0 '50V' 2% 24 3 2,15 0
C0805 Cinetech 27 pF NP0 '50V' 5% 0 3 1,55 0
C0805 Samsung 27 pF NP0 '50V' 5% 102 3 1,55 0
C0805 Hitano 27 pF NP0 '50V' 5% 0 3 1,55 0
C1206 Kemet 27 pF NP0 '50V' 5% 100 3 1,5 1,05
C1206 Hitano 27 pF NP0 '50V' 5% 5 3 1,5 1,05
C1206 CCTC 27 pF NP0 '50V' 5% 200 3 1,5 1
C1206 Samsung 27 pF NP0 '630V' 5% 2 5 3,75 0
C1206 27 pF NP0 '1000V' 5% 41 7 5,55 0
C0603 30 pF NP0 '50V' 5% 9 3 1,1 0
C0603 Samsung 30 pF NP0 '50V' 5% 180 3 1,1 0
C0603 Murata 30 pF NP0 '100V' 5% 80 3 2,15 1,65
C0805 Yageo 30 pF NP0 '50V' 1% 20 4 3,25 0
C0805 Samsung 30 pF NP0 '50V' 5% 911 3 1,55 0
C0805 Hitano 30 pF NP0 '50V' 5% 234 3 1,55 0
C0805 Murata 30 pF NP0 '100V' 5% 46 3 2,3 0
C0805 Hitano 30 pF NP0 '250V' 5% 100 3,5 2,85 0
