| íàèìåíîâàíèå | êîëè÷åñòâî | öåíà<10øò | öåíà10..99øò | öåíà>=100øò | |
|---|---|---|---|---|---|
| L 0402 BLM15AG 1000 Îì\100 ÌÃö 1À 0,15 Îì | BLM15AG102SN1 | 18 | 4,2 | 2,65 | 0 |
| L 0402 BLM15PX 600 Îì\100 ÌÃö 0,9À 0,23 Îì | BLM15PX601SZ1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18BB 10 Îì\100 ÌÃö 0,5À 0,15 Îì | BLM18BB100SN1D | 27 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 30 Îì\100 ÌÃö 1À 0,05 Îì | BLM18PG300SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 33 Îì\100 ÌÃö 1À 0,05 Îì | BLM18PG330SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 60 Îì\100 ÌÃö 0,5À 0,1 Îì | BLM18PG600SN1D | 100 | 4,2 | 2,65 | 0 |
| L 0603 BLM18BA 75 Îì\100 ÌÃö 0,3À 0,7 Îì | BLM18BA750SN1D | 8 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 120 Îì\100 ÌÃö 2À 0,05 Îì | BLM18PG121SN1D | 25 | 4,2 | 2,65 | 0 |
| L 0603 BLM18SG 120 Îì\100 ÌÃö 3À 0,025 Îì | BLM18SG121TN1D | 27 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 180 Îì\100 ÌÃö 1,5À 0,09 Îì | BLM18PG181SN1D | 20 | 4,2 | 2,65 | 0 |
| L 0603 BLM18AG 220 Îì\100 ÌÃö 0,5À 0,25 Îì | BLM18AG221SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 220 Îì\100 ÌÃö 1,4À 0,1 Îì | BLM18PG221SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 MPZ1608 220 Îì\100 ÌÃö 2,2À 0,05 Îì | TDK MPZ1608S221A | 20 | 4,2 | 2,65 | 0 |
| L 0603 BLM18AG 330 Îì\100 ÌÃö 0,5À 0,3 Îì | BLM18AG331SN1 | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 330 Îì\100 ÌÃö 2À 0,05 Îì | BLM18PG331SN1 | 108 | 4,2 | 2,65 | 0 |
| L 0603 BLM18PG 470 Îì\100 ÌÃö 1À 0,2 Îì | BLM18PG471SN1D | 11 | 4,2 | 2,65 | 0 |
| L 0603 BLM18AG 600 Îì\100 ÌÃö 0,5À 0,38 Îì | BLM18AG601SN1 | 22 | 4,2 | 2,65 | 0 |
| L 0603 BLM18AG 1000 Îì\100 ÌÃö 0,4À 0,5 Îì | BLM18AG102SN1 | 131 | 4,2 | 2,65 | 0 |
| L 0603 FASBL1608 1000 Îì\100 ÌÃö 0,1À 0,6 Îì | FASBL1608A102H | 10 | 4,2 | 2,65 | 0 |
| L 0603 BLM18HE 1500 Îì\100 ÌÃö 0,5À 0,5 Îì | BLM18HE152SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0603 MMZ1608 2500 Îì\100 ÌÃö 0,2À 0,8 Îì | TDK MMZ1608A252B | 50 | 4,2 | 2,65 | 0 |
| L 0804 BLA2ABB121 4*120 Îì\100 ÌÃö 0,05À 0,6 Îì | Murata | 0 | 38,25 | 33,4 | 0 |
| L 0805 BLM21PG 30 Îì\100 ÌÃö 3À 0,015 Îì | BLM21PG300SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0805 EBMS201209A 52 Îì\100 ÌÃö 0,3À 0,15 Îì | . . | 10 | 4,2 | 2,65 | 0 |
| L 0805 BLM21PG 60 Îì\100 ÌÃö 3À 0,025 Îì | BLM21PG600SN1D | 24 | 4,2 | 2,65 | 0 |
| L 0805 EBMS201209A 100 Îì\100 ÌÃö 0,3À 0,2 Îì | . . | 10 | 4,2 | 2,65 | 0 |
| L 0805 BLM21AG 120 Îì\100 ÌÃö 2À 0,15 Îì | BLM21AG121SN1D | 25 | 4,2 | 2,65 | 0 |
| L 0805 BLM21BD 120 Îì\100 ÌÃö 0,35À 0,25 Îì | BLM21BD151SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0805 BLM21PG 120 Îì\100 ÌÃö 3À 0,045 Îì | BLM21PG121SN1D | 20 | 4,2 | 2,65 | 0 |
| L 0805 BLM21BD 150 Îì\100 ÌÃö 0,2À 0,25 Îì | BLM21BD151SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0805 EBMS2012 150 Îì\100 ÌÃö 0,3À 0,2 Îì | EBMS201209A151 | 100 | 4,2 | 2,65 | 0 |
| L 0805 BLM21PG 220 Îì\100 ÌÃö 2À 0,05 Îì | BLM21PG221SN1D | 84 | 4,2 | 2,65 | 0 |
| L 0805 EBMS201209A 250 Îì\100 ÌÃö 0,3À 0,25 Îì | . . | 10 | 4,2 | 2,65 | 0 |
| L 0805 ILHB0805 250 Îì\100 ÌÃö 3À 0,04 Îì | Vishay ILHBER251V | 0 | 4,2 | 2,65 | 0 |
| L 0805 BLM21AG 330 Îì\100 ÌÃö 0,8À 0,15 Îì | BLM21AG331SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0805 BLM21PG 330 Îì\100 ÌÃö 1,5À 0,09 Îì | BLM21PG331SN1D | 90 | 4,2 | 2,65 | 0 |
| L 0805 BLM21AG 470 Îì\100 ÌÃö 0,2À 0,25 Îì | BLM21AG471SN1D | 10 | 4,2 | 2,65 | 0 |
| L 0805 BLM21RK 470 Îì\100 ÌÃö 0,2À 0,35 Îì | BLM21RK471SN1D | 7 | 4,2 | 2,65 | 0 |
| L 0805 ILBB0805 600 Îì\100 ÌÃö 0,2À 0,3 Îì | Vishay ILBB0805ER6011V | 70 | 4,2 | 2,65 | 0 |
| L 0805 BLM21AG 600 Îì\100 ÌÃö 0,2À 0,3 Îì | BLM21AG601SN1D | 156 | 4,2 | 2,65 | 0 |
| L 0805 BLM21BD 600 Îì\100 ÌÃö 0,2À 0,35 Îì | BLM21BD601SN1D | 63 | 4,2 | 2,65 | 0 |
| L 0805 MPZ2012 600 Îì\100 ÌÃö 2À 0,1 Îì | TDK MPZ2012S601A | 95 | 5,75 | 4,2 | 0 |
| L 0805 BLM21AG 1000 Îì\100 ÌÃö 0,2À 0,45 Îì | BLM21AG102SN1D | 38 | 4,2 | 2,65 | 0 |
| L 0805 BLM21BD 2200 Îì\100 ÌÃö 0,2À 0,6 Îì | BLM21BD222SN1 | 114 | 4,2 | 2,65 | 0 |
| L 1206 BLM31AJ 26 Îì\100 ÌÃö 0,5À 0,05 Îì | BLM31AJ260SN1L | 8 | 7,75 | 6,2 | 0 |
| L 1206 BLM31PG 50 Îì\100 ÌÃö 3À 0,025 Îì | BLM31PG500SN1L | 280 | 7,75 | 6,2 | 4,6 |
| L 1206 BLM31PG 120 Îì\100 ÌÃö 3À 0,025 Îì | BLM31PG121SN1L | 12 | 7,75 | 6,2 | 0 |
| L 1206 HCB3216KF-121T50 120 Îì\100 ÌÃö 5À 0,02 Îì | . . | 20 | 7,75 | 6,2 | 0 |
| L 1206 BLM31PG 390 Îì\100 ÌÃö 2À 0,05 Îì | BLM31PG391SN1L | 36 | 9,3 | 8,35 | 0 |
| L 1206 BLM31AJ 600 Îì\100 ÌÃö 0,2À 0,9 Îì | BLM31AJ601SN1 | 10 | 7,75 | 6,2 | 0 |
| L 1206 BLM31PG 600 Îì\100 ÌÃö 1,5À 0,09 Îì | BLM31PG601SN1L | 25 | 9,3 | 8,35 | 0 |
| L 1206 TB321611U301 300 Îì\100 ÌÃö 0,3À 0,3 Îì | Matsuta | 8 | 6,95 | 4,6 | 0 |
| L 1206 TB321611U601 600 Îì\100 ÌÃö 0,2À 0,3 Îì | Matsuta | 10 | 6,95 | 4,6 | 0 |
| L 1206 PBY321611T-601Y-N 600 Îì\100 ÌÃö 1,8À 0,1 Îì | Yageo | 25 | 6,95 | 4,6 | 0 |
| L 1206 HCB3216KF-601T50 600 Îì\100 ÌÃö 3À 0,04 Îì | . . | 20 | 7,75 | 6,2 | 0 |
| L 1206 CBM321609U102T 1000 Îì\100 ÌÃö 2À 0,12 Îì | Fenghua | 20 | 7,75 | 6,2 | 0 |
| CMC1206S-900T 90Îì/100Ìãö 0,33À 50Â 0,35Îì smd cèíôàçíûé äðîññåëü/ôèëüòð | . . | 7 | 11,25 | 9 | 0 |
| CMC1206S-222T 2200Îì/100Ìãö 0,2À 50Â 1,2Îì smd cèíôàçíûé äðîññåëü/ôèëüòð | . . | 7 | 11,25 | 9 | 0 |
| L0402 1,0íà +-0,3nH 0,3A 0,1Îì 6 ÃÃö | Murata LQG15HN | 25 | 8,55 | 6,25 | 0 |
| L0603 1,0íà +-0,3nH 0,5A 0,05Îì 6 ÃÃö | Panasonic ELJRE | 0 | 13 | 10,05 | 0 |
| L0603 1,0íà +-0,3nH 0,5A 0,1Îì 6 ÃÃö | Murata LQG18HN | 0 | 12,15 | 9 | 0 |
| L0603 1,0íà +-0,3nH 0,5A 0,05Îì 10 ÃÃö | Fenghua VHF160808H | 50 | 8,9 | 7,85 | 0 |
| L0805 1,0íà +-0,3íà 0,3A 0,1Îì 12ÃÃö | Bourns CI201210 | 10 | 9,55 | 7,3 | 0 |
| L0603 1,2íà +-0,3nH 0,6A 0,1Îì 10 ÃÃö | Chilisin CLH1608T | 18 | 8,9 | 7,85 | 0 |
| L0805 1,2íà +-0,3íà 0,3A 0,1Îì 10ÃÃö | Bourns CI201210 | 20 | 9,55 | 7,3 | 0 |
| L0402 1,3íà +-0,1nH 0,28A 0,2Îì 6 ÃÃö | Murata LQP15MN | 0 | 8,55 | 6,25 | 0 |
| L0402 1,3íà +-0,2nH 1,2A 0,017Îì 16 ÃÃö | Murata LQW15AN | 10 | 8,55 | 6,25 | 0 |
| L0402 1,5íà +-0,3nH 0,3A 0,1Îì 6 ÃÃö | Murata LQG15HN | 10 | 8,55 | 6,25 | 0 |
| L0603 1,5íà +-0,3nH 0,5A 0,07Îì 6 ÃÃö | Panasonic ELJRE | 0 | 13 | 10,05 | 0 |
| L0603 1,5íà +-0,3nH 0,5A 0,1Îì 6 ÃÃö | Sunltech SCC1608C1N5SSP | 50 | 8,7 | 6,25 | 0 |
| L0402 1,8íà 10% 0,56A 0,2Îì 6 ÃÃö | AL1005 | 19 | 7,9 | 5,65 | 0 |
| L0402 1,8íà +-0,3nH 0,3A 0,1Îì 6 ÃÃö | Murata LQG15HN | 2 | 8,55 | 6,25 | 0 |
| L0402 1,8íà +-0,3nH 0,3A 0,19Îì 6 ÃÃö | VHF100505H1N8S | 100 | 6,3 | 5,25 | 0 |
| L0603 1,8íÃ+-0,3íà 0,5A 0,1Îì 10ÃÃö | Abracon AIMC0603 | 42 | 12,15 | 9 | 0 |
| L0805 1,8íà +-0,3íà 0,3A 0,1Îì 8ÃÃö | Bourns CI201210 | 10 | 9,55 | 7,3 | 0 |
| L0402 2,0íà 10% 0,9A 0,15Îì 6 ÃÃö | TDK MLG1005 | 20 | 8,55 | 6,25 | 0 |
| L0402 2,2íà +-0,3nH 0,3A 0,15Îì 6 ÃÃö | Murata LQG15HN | 19 | 8,55 | 6,25 | 0 |
| L0402 2,2íà +-0,3nH 0,3A 0,2Îì 6 ÃÃö | CL02ST2N2-S | 10 | 8,55 | 6,25 | 0 |
| L0603 2,2íà 5% 0,7A 0,06Îì 6 ÃÃö | Matsuta CW | 0 | 8,7 | 6,25 | 0 |
| L0603 2,2íà 5% 0,7A 0,06Îì 6 ÃÃö | Murata LQW18AN | 20 | 13,5 | 12,15 | 0 |
| L0805 2,2íà 5% 0,6À 0,1Îì 6ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L0402 2,4íà +-0,1nH 0,22A 0,3Îì 6 ÃÃö | Murata LQP15MN | 0 | 8,55 | 6,25 | 0 |
| L0402 2,4íà +-0,2nH 0,85A 0,05Îì 15 ÃÃö | Murata LQW15AN | 10 | 8,55 | 6,25 | 0 |
| L0402 2,7íà +-0,3nH 0,3A 0,17Îì 6 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 2,7íà +-0,3nH 0,3A 0,15Îì 7 ÃÃö | TDK MLG1608 | 15 | 10,4 | 8 | 0 |
| L0805 2,7íà +-0,3íà 0,3A 0,1Îì 6ÃÃö | Bourns CI201210 | 2 | 9,55 | 7,3 | 0 |
| L0402 3,0íà +-0,3nH 0,3A 0,18Îì 6 ÃÃö | Murata LQG15HN | 15 | 8,55 | 6,25 | 0 |
| L0402 3,3íà +-0,3nH 0,3A 0,17Îì 6 ÃÃö | Murata LQG15HS | 10 | 8,55 | 6,25 | 0 |
| L0603 3,3íà 10% 0,5A 0,22Îì 5,7 ÃÃö | Shinhom AIML-0603C | 10 | 8,7 | 6,25 | 0 |
| L0603 3,3íà 5% 0,7A 0,06Îì 5,9 ÃÃö | Matsuta CW | 20 | 8,7 | 6,25 | 0 |
| L0805 3,3íà 10% 0,7A 0,1Îì 6 ÃÃö | Matsuta CW | 16 | 9,55 | 7,3 | 0 |
| L0805 3,3íà 5% 0,6A 0,06Îì 6 ÃÃö | Hitano SWI | 6 | 9,55 | 7,3 | 0 |
| L0603 3,6íà +-0,2nH 0,85A 0,059Îì 6 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0603 3,6íà 5% 0,7A 0,07Îì 6 ÃÃö | PE0603CD3N6JTT | 0 | 10,4 | 8 | 0 |
| L0402 3,9íà 10% 0,44A 0,5Îì 6 ÃÃö | AL1005 | 10 | 8,55 | 6,25 | 0 |
| L0402 3,9íà +-0,3nH 0,3A 0,19Îì 6 ÃÃö | Murata LQG15HS | 20 | 8,55 | 6,25 | 0 |
| L0402 3,9íà +-0,3nH 0,3A 0,19Îì 6 ÃÃö | Murata LQG15HN | 10 | 8,55 | 6,25 | 0 |
| L0603 3,9íà +-0,3nH 0,3A 0,2Îì 5,6 ÃÃö | TDK MLG1608 | 19 | 10,4 | 8 | 0 |
| L0603 3,9íà 5% 0,85A 0,059Îì 6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0603 3,9íà 5% 1,2A 0,05Îì 8 ÃÃö | Epcos B82496C | 13 | 13 | 10,05 | 0 |
| L0603 4,3íà +-0,2nH 0,85A 0,059Îì 6 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0402 4,7íà +-0,3nH 0,3A 0,23Îì 6 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 4,7íà 5% 0,7A 0,08Îì 6 ÃÃö | Matsuta CW | 7 | 8,7 | 6,25 | 0 |
| L0603 4,7íà 5% 0,8A 0,065Îì 6 ÃÃö | Sunlord SDWL1608C | 20 | 8,9 | 7,3 | 0 |
| L0402 5,1íà +-0,3nH 0,3A 0,24Îì 6 ÃÃö | Murata LQG15HN | 40 | 8,55 | 6,25 | 0 |
| L0402 5,6íà +-0,3nH 0,3A 0,26Îì 5,3 ÃÃö | Murata LQG15HS | 10 | 8,55 | 6,25 | 0 |
| L0603 5,6íà +-0,2nH 0,75A 0,082Îì 6 ÃÃö | Murata LQW18AN | 1 | 13,5 | 12,15 | 0 |
| L0603 5,6íà 10% 0,43A 0,18Îì 4,6 ÃÃö | Epcos B82496A | 10 | 9,55 | 7,3 | 0 |
| L0603 5,6íà 5% 0,3A 0,25Îì 4,2 ÃÃö | Johanson L-14C | 10 | 9,55 | 7,3 | 0 |
| L0402 6,2íà +-0,3nH 0,3A 0,27Îì 4,3 ÃÃö | Murata LQG15HS | 10 | 8,55 | 6,25 | 0 |
| L0603 6,2íà 5% 0,7A 0,095Îì 6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0402 6,8íà 5% 0,3A 0,29Îì 4,2 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 6,8íà 10% 0,5A 0,3Îì 3,75 ÃÃö | Shinhom AIML-0603C | 10 | 8,7 | 6,25 | 0 |
| L0603 6,8íà 5% 0,45A 0,19Îì 4,0 ÃÃö | Matsushita ELJRE | 18 | 10,4 | 8 | 0 |
| L0805 6,8íà 5% 0,6A 0,06Îì 5,5 ÃÃö | ABC SW2022L | 16 | 9,55 | 7,3 | 0 |
| L0805 6,8íà 5% 0,6A 0,06Îì 5,5 ÃÃö | Hitano SWI | 10 | 9,55 | 7,3 | 0 |
| L0402 7,5íà +-0,3nH 0,3A 0,31Îì 3,9 ÃÃö | Murata LQG15HN | 10 | 8,55 | 6,25 | 0 |
| L0603 7,5íà 2% 0,7A 0,095Îì 6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0402 8,2íà +-0,3nH 0,3A 0,33Îì 3,6 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 8,2íà +-0,5nH 0,3A 0,25Îì 3,6 ÃÃö | TDK MLG1608 | 35 | 10,4 | 8 | 0 |
| L0603 8,2íà +-0,5nH 0,65A 0,11Îì 6 ÃÃö | Murata LQW18AN | 50 | 13,5 | 12,15 | 0 |
| L0805 8,2íà 5% 0,63A 0,12Îì 3,9ÃÃö | Murata LQW2BH | 7 | 10,4 | 8 | 0 |
| L0805 8,2íà 5% 0,3A 0,28Îì 3ÃÃö | Bourns CI201210 | 16 | 9,55 | 7,3 | 0 |
| L0402 10íà 5% 0,3A 0,35Îì 3,2 ÃÃö | Murata LQG15HN | 40 | 8,55 | 6,25 | 0 |
| L0603 10íà 2% 0,65A 0,11Îì 6 ÃÃö | Murata LQW18AN | 50 | 13,5 | 12,15 | 0 |
| L0603 10íà 10% 0,7A 0,09Îì 4,8 ÃÃö | Matsuta CW | 0 | 8,7 | 6,25 | 0 |
| L0603 10íà 5% 0,6A 0,2Îì 5 ÃÃö | Epcos B82496C | 10 | 10,4 | 8 | 0 |
| L0805 10íà 5% 0,6A 0,12Îì 4,2 ÃÃö | Matsuta CW | 91 | 9,55 | 7,3 | 0 |
| L0805 10íà 10% 0,6A 0,08Îì 4,8 ÃÃö | ABC SW2022L | 3 | 9,55 | 7,3 | 0 |
| L0402 12íà 5% 0,3A 0,41Îì 2,8 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 12íà 10% 0,3A 0,4Îì 2,7 ÃÃö | Shinhom AIML-0603C | 10 | 8,7 | 6,25 | 0 |
| L0603 12íà 5% 0,45A 0,35Îì 5 ÃÃö | Epcos B82496C | 28 | 10,4 | 8 | 0 |
| L0603 12íà 5% 0,6A 0,13Îì 6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 12íà 5% 0,3A 0,35Îì 1,65 ÃÃö | Shinhom AIML-0805C | 5 | 8,7 | 6,25 | 0 |
| L0805 12íà 5% 0,6A 0,15Îì 4ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L1210 12íà 0,7A 0,1Îì 10% 2,5 ÃÃö | Simid 02-100 S+M | 63 | 6,95 | 5,2 | 0 |
| L0402 15íà 5% 0,3A 0,46Îì 2,3 ÃÃö | Murata LQG15HN | 20 | 8,55 | 6,25 | 0 |
| L0603 15íà 5% 0,35A 0,41Îì 2,5 ÃÃö | Panasonic ELJRE | 8 | 8,1 | 6,75 | 0 |
| L0603 15íà 5% 0,7A 0,17Îì 4 ÃÃö | Hitano SWI | 15 | 8,7 | 7,2 | 0 |
| L0603 15íà 5% 0,41A 0,35Îì 4,5 ÃÃö | Epcos B82496C | 10 | 10,4 | 8 | 0 |
| L0603 15íà 2% 0,6A 0,13Îì 6 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0603 15íà 5% 0,55A 0,15Îì 6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 15íà 10% 0,52A 0,25Îì 3ÃÃö | Bourns CM201212 | 0 | 9,55 | 7,3 | 0 |
| L0805 15íà 10% 0,6A 0,08Îì 3,6 ÃÃö | Hitano SWI | 99 | 9,55 | 7,3 | 0 |
| L0805 15íà 10% 0,6A 0,17Îì 3,4 ÃÃö | Matsuta CW | 5 | 9,55 | 7,3 | 0 |
| L0805 15íà 10% 0,6A 0,08Îì 3,6 ÃÃö | ABC SW2022L | 10 | 9,55 | 7,3 | 0 |
| L0805 15íà 2% 0,6À 0,17Îì 2,9ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L0402 18íà 5% 0,3A 0,51Îì 2,1 ÃÃö | Murata LQG15HN | 21 | 8,55 | 6,25 | 0 |
| L0603 18íà 10% 0,3A 0,5Îì 2,05 ÃÃö | Shinhom AIML-0603C | 8 | 8,7 | 6,25 | 0 |
| L0603 18íà 5% 0,35A 0,45Îì 2,5 ÃÃö | Murata LQG18HN | 10 | 9 | 7,65 | 0 |
| L0603 18íà 5% 0,4A 0,45Îì 4 ÃÃö | Epcos B82496C | 10 | 9,7 | 8,25 | 0 |
| L0603 18íà 5% 0,55A 0,15Îì 5,5 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 18íà 5% 0,5A 0,2Îì 3,3 ÃÃö | Matsuta CW | 15 | 9,55 | 7,3 | 0 |
| L0603 20íà 2% 0,55A 0,16Îì 4,9 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0402 22íà 5% 0,3A 0,58Îì 1,8 ÃÃö | Murata LQG15HS | 10 | 8,55 | 6,25 | 0 |
| L0603 22íà 2% 0,5A 0,17Îì 4,6 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0603 22íà 5% 0,7A 0,15Îì 3ÃÃö | Matsuta CW | 0 | 8,7 | 6,25 | 0 |
| L0603 22íà 5% 0,38A 0,5Îì 4ÃÃö | Epcos B82496C | 15 | 10,4 | 8 | 0 |
| L0603 22íà 5% 0,7A 0,21Îì 3ÃÃö | Hitano SWI | 0 | 8,7 | 6,25 | 0 |
| L0603 22íà 5% 0,7A 0,19Îì 3ÃÃö | GGW0603 | 10 | 7,85 | 6,2 | 0 |
| L0603 22íà 5% 0,3A 0,5Îì 2,3ÃÃö | Murata LQG18HN | 8 | 10,4 | 8 | 0 |
| L0603 22íà 5% 0,3A 0,5Îì 2 ÃÃö | TDK MLG1608 | 20 | 9,9 | 7,65 | 0 |
| L0603 22íà 5% 0,49A 0,19Îì 4,6 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 22íà 5% 0,5A 0,22Îì 2,6 ÃÃö | Fastron 0805AS | 18 | 9 | 7,2 | 0 |
| L0805 22íà 10% 0,6A 0,1Îì 3,3 ÃÃö | Hitano SWI | 75 | 9,55 | 7,3 | 0 |
| L0805 22íà 10% 0,6A 0,1Îì 3,3 ÃÃö | ABC SW2022L | 17 | 9,55 | 7,3 | 0 |
| L1210 22íà 10% 0,6A 0,1Îì | Simid 02 S+M | 33 | 8,7 | 6,25 | 0 |
| L0603 24íà 2% 0,49A 0,19Îì 3,8 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0402 27íà 5% 0,3A 0,46Îì 1,7 ÃÃö | Murata LQG15HS | 12 | 8,55 | 6,25 | 0 |
| L0402 27íà 5% 0,3A 0,46Îì 2,2 ÃÃö | CLH1005 | 20 | 8,35 | 5,25 | 0 |
| L0603 27íà 5% 0,3A 0,55Îì 2,0ÃÃö | Murata LQG18HN | 20 | 9,3 | 7,75 | 0 |
| L0603 27íà 2% 0,44A 0,21Îì 3,7ÃÃö | PE0603CD270GTT | 4 | 10,4 | 8 | 0 |
| L0603 27íà 2% 0,44A 0,21Îì 3,7ÃÃö | Murata LQW18AN | 11 | 13,5 | 12,15 | 0 |
| L0603 27íà 2% 0,49A 0,19Îì 3,7 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 27íà 5% 0,6A 0,09Îì 2,5ÃÃö | Epcos B82498B | 0 | 13,5 | 11,7 | 0 |
| L0805 27íà 5% 0,3A 0,55Îì 1,1 ÃÃö | Shinhom AIML-0805C | 12 | 8,7 | 6,25 | 0 |
| L0805 27íà 10% 0,6A 0,12Îì 2,6 ÃÃö | Hitano SWI | 0 | 9,55 | 7,3 | 0 |
| L0805 27íà 5% 0,5A 0,25Îì 2,5 ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L1008 27íà | . . | 56 | 8,7 | 6,25 | 0 |
| L1206 27íà | . . | 56 | 6,95 | 5,2 | 0 |
| L0402 33íà 5% 0,2A 0,67Îì 1,5 ÃÃö | Murata LQG15HN | 10 | 8,55 | 6,25 | 0 |
| L0603 33íà 5% 0,6A 0,16Îì 2,3 ÃÃö | Matsuta CW | 11 | 8,7 | 6,25 | 0 |
| L0603 33íà 5% 0,42A 0,23Îì 3,2 ÃÃö | Murata LQW18AN | 28 | 13,5 | 12,15 | 0 |
| L0603 33íà 5% 0,6A 0,22Îì 2,3 ÃÃö | PE-0603CD330JTT | 10 | 10,4 | 8 | 0 |
| L0603 33íà 5% 0,47A 0,31Îì 3,2 ÃÃö | Abracon AISC-0603 | 30 | 10,45 | 8,35 | 0 |
| L0805 33íà 10% 0,3A 0,6Îì 1 ÃÃö | Shinhom AIML-0805C | 0 | 8,7 | 6,25 | 0 |
| L0805 33íà 10% 0,5A 0,27Îì 2,05 ÃÃö | Matsuta CW | 9 | 9,55 | 7,3 | 0 |
| L0805 33íà 5% 0,57A 0,15Îì 1,9ÃÃö | Murata LQW2BH | 0 | 10,4 | 8 | 0 |
| L0805 33íà 5% 0,6A 0,13Îì 2ÃÃö | Epcos B82498F | 10 | 12,15 | 10,8 | 0 |
| L0805 33íà 5% 0,5A 0,27Îì 2ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L1210 33íà 5% 0,45A 0,24 Îì 1,4ÃÃö | TDK NLV32T | 6 | 22,5 | 13,5 | 0 |
| L0603 39íà 5% 0,4A 0,26Îì 2,8 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
| L0805 39íà 10% 0,3A 0,65Îì 0,9 ÃÃö | Shinhom AIML-0805C | 8 | 8,7 | 6,25 | 0 |
| L0805 39íà 5% 0,5A 0,29Îì 2ÃÃö | Abracon AISC-0805 | 30 | 10,45 | 8,35 | 0 |
| L0402 47íà 5% 0,2A 1,15Îì 1 ÃÃö | Murata LQG15HN | 10 | 8,55 | 6,25 | 0 |
| L0603 47íà 5% 0,6A 0,26Îì 2,0 ÃÃö | Matsuta CW | 44 | 8,7 | 6,25 | 0 |
| L0603 47íà 20% 0,05A 0,3Îì | Murata LQM18N | 30 | 8,7 | 6,25 | 0 |
| L0805 47íà 5% 0,5A 0,15Îì 1,7ÃÃö | ABC SW2022L | 0 | 9,55 | 7,3 | 0 |
| L0805 47íà 5% 0,5A 0,23Îì 1,6ÃÃö | Murata LQW2BA | 20 | 10,4 | 8 | 0 |
| L0805 47íà 10% 0,5A 0,15Îì 1,7ÃÃö | Hitano SWI | 67 | 9,55 | 7,3 | 0 |
| L1210 47íà 5% 0,45A 0,5 Îì 1,2ÃÃö | TDK NL322522T | 0 | 8,7 | 6,25 | 0 |
| L1210 47íà 5% 0,45A 0,3 Îì 1,2ÃÃö | TDK NLV32T | 30 | 10,45 | 8,7 | 0 |
| L1210 47íà 2% 0,48A 0,21 Îì 1,35ÃÃö | Epcos B82422A | 0 | 14,75 | 11,1 | 0 |
| L0603 51íà 5% 0,37A 0,33Îì 2,5 ÃÃö | Murata LQW18AN | 10 | 13,5 | 12,15 | 0 |
